I’ve had this idea for quite some time. You turn on the news and here about a $700 bail out to the US financial system. We hear about the $1 billion per day spent in Iraq. What does that mean to you and me? Is the billion a day spent in Iraq equal to a $20 bill to a wealthy american family? What perspective does this all fit into?
So I started to compare each countries Gross Domestic Product or the total amount of economic activity achieved in 12 months by a country.
Then I made an assumption that the top country in the world, at this point the U.S., would correlate to a wealthy American Family that brought in $125,000 per year. From there a factor was determined and each government expense was plugged into a formula to see how that line item would relate to a ‘wealthy American Family’ earning the arbitrary number of $125k. Below is a breakdown of American Family household income. The top 10% to top 5% fit into the $120k to $150k range. See the chart below.
| Houshold | |
| Top 15% | $100,000 |
| Median | $50,233 |
| Bottom 20% | $19,128 |
| 10% at | $120,000 |
| 5% top | $150,000 |
Then you plug in all the big numbers and you can see what the costs really look like. Here are some highlights?
For a wealthy American Family earning $125,000 year the federal equivalent for spending is as follows;
Education – $4652 per year
Healthcare – $8852 per year
Debt Owed Japan – $5295 total
Debt Owed China – $4625 total
Debt Owed U.S. – $69,587 total
Debt Owed ALL – $93,750 total (this could be equated to credit card debt)
Total Household Equity - $473,214 (this is basically your house value)
Total Household Mortgages – $107,143
Now for the back up charts. First the national GDP compared to the $125 American Family:
| Annual Gross Domestic Product | Household Income Example | |
| European Union | $17,000,000,000,000 | $151,786 |
| United States | $14,000,000,000,000 | $125,000 |
| Japan | $4,300,000,000,000 | $38,393 |
| Germany | $3,300,000,000,000 | $29,464 |
| China | $3,200,000,000,000 | $28,571 |
| United Kingdom | $2,800,000,000,000 | $25,000 |
| France | $2,500,000,000,000 | $22,059 |
| Italy | $2,100,000,000,000 | $18,750 |
| Spain | $1,400,000,000,000 | $12,500 |
| Canada | $1,400,000,000,000 | $12,353 |
| Brazil | $1,300,000,000,000 | $11,607 |
| Russia | $1,280,000,000,000 | $11,429 |
| India | $1,100,000,000,000 | $9,821 |
| Mexico | $1,022,000,000,000 | $9,125 |
| South Korea | $969,871,000,000 | $8,660 |
| Australia | $908,000,000,000 | $8,107 |
Next the big U.S. federal numbers compared to the ‘real cost’ to a wealthy American Family;
| US | Rescue Package | $700,000,000,000 | $6,250 |
| US | Military Spending/w emergency | $651,000,000,000 | $5,813 |
| US | Education Spending Fed/local | $521,000,000,000 | $4,652 |
| US | Ed – No Child left behind | $25,000,000,000 | $223 |
| US | Healthcare Spending Federal | $328,427,000,000 | $2,932 |
| US | Healthcare Spending State | $127,973,000,000 | $1,143 |
| US | Healthcare spending Total | $988,000,000,000 | $8,821 |
| US | Social Security outlay 07′ | $625,000,000,000 | $5,580 |
| US | Treasury and Debt service | $490,000,000,000 | $4,375 |
| US | Dept of Agriculture | $80,000,000,000 | $714 |
| US | Total Fed income 2007 | $2,400,000,000,000 | $21,429 |
| US | Total Fed Outgo 2007 | -$2,770,000,000,000 | -$24,732 |
| US | Total Federal Debt | $10,500,000,000,000 | $93,750 |
| US | Debt owed to Japan | $593,000,000,000 | $5,295 |
| US | Debt owed to China | $518,000,000,000 | $4,625 |
| US | Debt owed to UK | $290,000,000,000 | $2,589 |
| US | Debt owed foreign nations | $2,676,000,000,000 | $23,893 |
| US | Debt held in US | $7,824,000,000,000 | $69,857 |
How do we measure up to the rest of the world on the expense side?
| US | Net worth of US | $59,000,000,000,000 | $526,786 |
| US | Total Household Value/Net Assets | $53,000,000,000,000 | $473,214 |
| US | Total Federal Debt | $10,500,000,000,000 | $93,750 |
| US | Mortgages outstanding | $12,000,000,000,000 | $107,143 |
| US | Annual Trade Imbalance | -$826,000,000,000 | -$7,375 |
| Japan | Japan’s Total Federal Debt | $9,250,000,000,000 | $82,589 |
| Japan | Trade Surplus | $102,000,000,000 | $911 |
| Germany | Total Federal Debt | $1,300,000,000,000 | $11,607 |
| Germany | Trade Surplus | $22,600,000,000 | $202 |
Leave a Reply
Pages
Blogroll
Misc Links
Categories
Archives
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010
- December 2009
- November 2009
- October 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- December 2008
- November 2008
- October 2008
- September 2008